963, Jalan Perusahaan, Kawasan Perindustrian Prai, 13600 Prai, Pulau Pinang, Malaysia.
Malaysia | Thailand | Singapore-Indonesia | Vietnam | Philippines
MDO-2000E series is multi-functional mixed domain oscilloscope. The series includes two feature combinations : MDO-2000EG and MDO-2000EX. MDO-2000EG models have a built-in spectrum analyzer and a dual channel 25MHz arbitrary waveform generator and MDO-2000EX models feature a built-in a spectrum analyzer, arbitrary waveform generator, a 5,000 count DMM, and a 5V/1A power supply. The first of its kind, MDO-2000EX is the only oscilloscope to equip with a DMM and a power supply in the T&M industry.
MDO-2000E Specifications
| 
 | Channels | Bandwidth (-3dB) | Rise time | Bandwidth Limit (-3dB) | 
| MDO-2072EG(X) | 2ch+Ext | DC~70MHz | 5ns | 20MHz | 
| MDO-2074EG(X) | 4ch | DC~70MHz | 5ns | 20MHz | 
| MDO-2102EG(X) | 2ch+Ext | DC~100MHz | 3.5ns | 20MHz | 
| MDO-2104EG(X) | 4ch | DC~100MHz | 3.5ns | 20MHz | 
| MDO-2202EG(X) | 2ch+Ext | DC~200MHz | 1.75ns | 20M/100MHz | 
| MDO-2204EG(X) | 4ch | DC~200MHz | 1.75ns | 20M/100MHz | 
| Specifications | |
| Vertical Sensitivity | |
| Resolution | 8 bit | 
| 1mV~10V/div | |
| Input Coupling | AC, DC, GND | 
| Input Impedance | 1MΩ// 16pF approx. | 
| DC Gain Accuracy | ±(3%)when 2mV/div or greater is selected | 
| ±(5%)when 1mV/div is selected; | |
| Polarity | Normal & Invert | 
| Maximum Input Voltage | 300Vrms, CAT I | 
| Offset Position Range | 1mV/div ~ 20mV/div : ±0.5V | 
| 50mV/div ~ 200mV/div : ±5V | |
| 500mV/div ~ 2V/div : ±25V | |
| 5V~10V/div : ±250V | |
| Waveform Signal Process | +, -, ×, ÷, FFT, User Defined Expression. | 
| 
 | FFT:1Mpts  | 
| Trigger | |
| Source | CH1 ,CH2, CH3, CH4, Line, EXT* | 
| *dual channel models only | |
| Trigger Mode | Auto (supports Roll Mode for 100 ms/div and slower), Normal, Single Sequence | 
| Trigger Type | Edge, Pulse Width(Glitch), Video, Pulse Runt, Rise & Fall(Slope), Alternate,tme out, Event-Delay(1~65535 events), Time-Delay(Duration,4nS~10S), Bus | 
| Holdoff range | 4ns~10s | 
| Coupling | AC,DC,LF rej. ,HF rej. ,Noise rej. | 
| Sensitivity | 1div | 
| External Trigger | |
| Range | ±15V | 
| Sensitivity | DC ~ 100MHz Approx. 100mV | 
| 100MHz ~ 200MHz Approx. 150mV | |
| Input Impedance | 1MΩ±3%~16pF | 
| Horizontal | |
| Time base Range | 1ns/div ~ 100s/div (1-2-5 increments) | 
| ROLL: 100ms/div ~ 100s/div | |
| Pre-trigger | 10 div maximum | 
| Post-trigger | 2,000,000 div maximum. | 
| Time base Accuracy | ±50 ppm over any ≥ 1 ms time interval | 
| Real Time Sample Rate | Max.:1GSa/s (4ch model)      | 
| Record Length | Per Channel 10M pts | 
| Acquisition Mode | Normal, Average, Peak Detect, Single | 
| Peak Detection | 2ns (typical) | 
| Average | selectable from 2 to 256 | 
| X-Y Mode | |
| X-Axis Input | Channel 1; Channel 3* | 
| *four channel models only | |
| Y-Axis Input | Channel 2; Channel 4* | 
| 
 | *four channel models only | 
| Phase Shift | ±3° at 100kHz | 
| Cursors and Measurement | |
| Cursors | Amplitude, Time, Gating available;Unit:Seconds(s),Hz(1/s) ,Phase(degree) ,Ration(%) | 
| Automatic Measurement | 38 sets: Pk-Pk, Max, Min, Amplitude, High, Low, Mean, Cycle Mean, RMS, Cycle RMS, Area, Cycle Area, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Frequency, Period, RiseTime, FallTime, +Width, -Width, Duty Cycle, +Pulses, -Pulses, +Edges, -Edges, %Flicker ,Flicker Idx,FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, Phase | 
| Control Panel Function | |
| Auto counter | 6 digits, range from 2Hz minimum to the rated bandwidth | 
| Autoset | Single-button, automatic setup of all channels for vertical, horizontal and trigger systems, with undo Autoset | 
| Save Setup | 20 sets | 
| Save Waveform | 24 sets | 
| Display | |
| TFT LCD Type | 8" TFT LCD WVGA color display | 
| Display Resolution | 800 horizontal × 480 vertical pixels (WVGA) | 
| Interpolation | Sin(x)/x | 
| Waveform Display | Dots, vectors, variable persistence (16ms~4s), infinite persistence | 
| Waveform Update Rate | 120,000 waveforms per second, maximum | 
| Display Graticule | 8 x 10 divisions | 
| Display mode | YT ;XY | 
| Interface | |
| USB Port | USB 2.0 High-speed host port X1, USB 2.0 High-speed device port X1 | 
| Ethernet(LAN) Port | RJ-45 connector, 10/100Mbps with HP Auto-MDIX | 
| Go-NoGo BNC | 5V Max/10mA TTL open collector output | 
| Kensington Style Lock | Rear-panel security slot connects to standard Kensington-style lock. | 
| Spectrum Analyzer Specifications | |
| Frequency range | DC~500MHz (Max. ,Max.bandwidth~500MHz uncalibrated) | 
| Span | 1kHz~500MHz(Max.) | 
| Resolution bandwidth | 1Hz ~ 500kHz(Max.) | 
| Reference level | -50 dBm to +40dBm in steps of 5dBm | 
| Vertical units | dBV RMS; Linear RMS; dBm | 
| Vertical position | -12divs to +12divs | 
| Vertical scale | 1dB/div to 20dB/div in a 1-2-5 Sequence | 
| Display average noise level | 1V/div -50dBm, Avg : 16 | 
| Spurious response | 2nd harmonic distortion 40dBc | 
| Frequency domain trace types | Normal ; Max Hold ; Min Hold ; Average (2 ~ 256) | 
| Detection methods | Sample ; +Peak ; -Peak ; Average | 
| FFT Windows | FFT Factor : | 
| Hanning 1.44 | |
| Rectangular 0.89 | |
| Hamming 1.30 | |
| Blackman 1.68 | |
| AWG Specifications | |
| Channels | 2 | 
| Sample Rate | 200 Msa/s | 
| Vertical Resolution | 14 bits | 
| Max. Frequency | 25 MHz | 
| Waveforms | Sine, Square, Pulse, Ramp, DC, Noise, Sinc, Gaussian, Lorentz, Exponential Rise, Exponential Fall, Haversine, Cardiac | 
| Output Range | 20 mVpp to 5 Vpp, HighZ;10 mVpp to 2.5 Vpp, 50 Ω | 
| Output Resolution | 1mV | 
| Output Accuracy | 2% (1 kHz) | 
| Offset Range | ±2.5 V, HighZ;±1.25 V, 50 Ω | 
| Offset Resolution | 1mV | 
| Sine | |
| Frequency Range | 100mHz to 25MHz | 
| Flatness | ±0.5 dB( relative to 1kHz) | 
| Harmonic Distortion | -40 dBc | 
| Stray (Non-harmonic) | -40 dBc | 
| Total Harmonic Distortion | 1% | 
| S/N Ratio | 40 dB | 
| Square/Pulse | |
| Frequency Range | 100 mHz to 15MHz | 
| Rise/Fall time | 15ns | 
| Overshoot | 3% | 
| Duty cycle | Square:50%;Pulse:0.4%~99.6% | 
| Min. Pulse Width | 30 ns | 
| Jitter | 500 ps | 
| Ramp | |
| Frequency Range | 100mHz~1MHz | 
| Linearity | 1% | 
| Symmetry | 0 to 100% | 
| DMM Specifications (MDO-2000EX only) | |
|   | 5,000 counts | 
| CAT II 600Vrms, CAT III 300Vrms | |
| DC VOLTAGE | 50mV, 500mV, 5V, 50V, 500V, 1000V 6 ranges | 
| Accuracy | 50mV, 500mV, 5V, 50V, 500V, 1000V ±(0.1% reading + 5 digits) | 
| Input Impedance | 10MΩ | 
| DC CURRENT | 50mA, 500mA, 10A 3 ranges | 
| Accuracy | 50mA - 500mA ±(0.5% reading + 0.05mA) 10A ±(0.5% reading + 50mA) | 
| AC VOLTAGE | 50mV, 500mV, 5V, 50V, 700V 5 ranges | 
| Accuracy | 50mV, 500mV, 5V, 50V, 700V ±(1.5% reading + 15 digits) at 50Hz-1kHz * Amplitude greater than 0.2% of the full scale reading. | 
| AC CURRENT | 50mA, 500mA, 10A 3 ranges | 
| Accuracy | 50mA, 500mA, ±(1.5% reading + 0.05mA) at 50Hz-1kHz 10A ±(3% reading + 50mA) at 50Hz-1kHz * Measure range: >10mA | 
| RESISTANCE | 500Ω, 5kΩ, 50kΩ, 500kΩ, 5MΩ, 5 ranges | 
| Accuracy | 500Ω, 5kΩ, 50kΩ, 500kΩ ±(0.3% reading + 3 digits) 5MΩ ±(0.5% reading + 5 digits) | 
| Power supply Specifications (MDO-2000EX only) | |
| Output Channel | CH1 & CH2 | 
| Output voltage range | 1.0V~5.0V | 
| Output Current (Max.) | 1A | 
| Voltage Step | 0.1V Continuously Adjustable | 
| output Voltage Accuracy | ±3% | 
| Ripple and Noise | 50mVrms | 
| Miscellaneous | |
| Multi-language menu | Available | 
| operation environment | Temperature: 0°C to 50°C. Relative Humidity ≤ 80% at 40°C or below; ≤ 45% at 41°C ~ 50°C. | 
| On-line help | Available | 
| Time clock | Time and Date ,Provide the Date/Time for saved data | 
| Dimensions | 384mmX208mmX127.3mm | 
| Weight | 3kg |